Printed Ctns
Technical Data Ref.
Material | C1S cardboard paper: 200/250/300 gsm |
Size / Dimension | According to customers' requirements |
Surface Finish | Gloss/matte lamination, gold/silver foil stamping, spot UV, varnishing, die-cutting, embossing, etc. |
Box Type | Straight Tuck End Box, Reverse Tuck End Box, Tuck End with Hang Tab Box, Tuck Top Snap Lock Bottom Box, Tuck Top Auto Bottom Box, Seal End Box, Box Sleeve, One-Piece Tuck Top Boxes, etc |
Printing | CMYK printing, Pantone color printing |
Artowrk Format | Adobe Illustrator, In Design, PDF, PhotoShop |
Proof | PDF/hard proofs |
MOQ | 500 pieces for paper box printing |
Sample Lead Time | 7 days for sampling, then shipped to your door |
Mass Production | 10 days for producting |
Shipping Method | by Express (DHL /UPS /FedEx), by Air, by Sea. |
Box Type
Provide Free Templates!!
Finishing